Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed consectetur tristique magna. Donec nec fringilla metus. Etiam ut accumsan eros. Integer congue leo sed elit luctus mollis. Sed mattis dui non nisl placerat scelerisque. Mauris interdum, est ut faucibus vehicula.
Metric | Description | Value |
---|---|---|
Annual Invoice Volume | Total number of invoices processed annually | |
Cost per Invoice (Manual) | Cost of processing an invoice manually | |
Cost per Invoice (Automated) | Cost of processing an invoice with automation | |
Number of FTEs in Finance Team | Full-time employees in the Finance team | |
Fully Loaded Cost per FTE (Finance) | Fully loaded cost for each FTE in Finance | |
Number of FTEs in AP Team | Full-time employees in the AP team | |
Fully Loaded Cost per FTE (AP) | Fully loaded cost for each FTE in AP | |
Processing Time per Invoice (Manual) | Time taken to process an invoice manually (in days) | |
Processing Time per Invoice (Automated) | Time taken to process an invoice with automation (in days) |
© 2024 iqinvoice.com . All rights reserved.